Seven models, every spec that matters. Resolution, duration, audio, reference-to-video, pricing — and which one to use when.
| HappyHorse 1.0Alibaba | Kling 3.0Kuaishou | Grok ImaginexAI | Seedance 2.0ByteDance | PixVerse C1PixVerse | LTX 2.3Lightricks | Veo 3.1Google DeepMind | |
|---|---|---|---|---|---|---|---|
| Video Specs | |||||||
| Max Resolution | 1080p | 4K (2160p) ★ | 720p | 1080p | 1080p | 4K (2160p) ★ | Native 4K ★ |
| Max Duration | 15s ★ | 15s ★ | 15s ★ | 15s ★ | 15s ★ | 10s | 8s |
| Frame Rate | 24 fps | 24 fps | 24 fps | 24 fps | 24 fps | 25–50 fps ★ | 24 fps |
| Aspect Ratios | 16:9, 9:16, 1:1, 4:3, 3:4 | 16:9, 9:16, 1:1 | 16:9, 9:16, 1:1, 4:3, 3:4, 2:3, 3:2 ★ | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 | 16:9, 9:16, 1:1, 4:3, 3:4, 2:3, 3:2, 21:9 ★ | 16:9, 9:16 | 16:9, 9:16 |
| Input Modes | |||||||
| Text to Video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image to Video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1–2 images |
| Start + End Frame | ✗ | ✓ | ✗ | ✓ | ✓ (Transition) | ✗ | ✓ |
| Reference to Video | character tags (up to 9) | Structured elements | Flat @Image refs (up to 6) | Flat @Image refs | Named @refs (subject / background) ★ | ✗ | ✗ |
| Audio Reference | ✗ | ✗ | ✗ | ✓ ★ | ✗ | ✗ | ✗ |
| Audio & Camera | |||||||
| Native Audio | ✓ Joint generation ★ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Camera Control | Good | Precise ★ | Good | Good | Good | Good | Good |
| FPS Selector | ✗ | ✗ | ✗ | ✗ | ✗ | 24 / 25 / 48 / 50 ★ | ✗ |
| Character Consistency | character tags | R2V elements | @ reference | @ reference | Named @refs ★ | ✗ | Limited |
| Quality | |||||||
| Physics Realism | Excellent | Excellent | Good | Industry-leading ★ | Strong | Good | Good |
| Color Science | Cinematic | Cinematic | Photorealistic | Strong | Cinematic | Neutral | Good |
| Lip Sync | Multilingual (7 languages) ★ | Limited | Limited | Limited | Limited | ✗ | Good |
| Pricing (via fal.ai BYOK) | |||||||
| ~10s clip (720p) | $1.40 | — | $0.70 ★ | $3.03 | $0.50 ★ | — | $2.00 |
| ~10s clip (1080p) | $2.80 | — | — | $6.80 | $0.95 | $0.80 | $2.00 |
| ~10s clip (4K) | — | $4.20 | — | — | — | $3.20 | $4.00 |
| Audio Toggle | Joint (always on) ★ | Optional | Always on | Optional | Optional | Optional | Optional |
| Open Source | ✗ | ✗ | ✗ | ✗ | ✗ | Apache 2.0 ★ | ✗ |
| Arena Rank | #1 T2V + I2V ★ | Top 5 | Top 10 | Top 5 | Top 10 | — | Top 5 |
#1 ranked on the Artificial Analysis Video Arena. Joint audio-video generation in a single pass with multilingual lip sync across 7 languages. The best model for scenes with dialogue, and strong across the board.
Native 4K with precise camera control. The production powerhouse. If the output needs to hold up on a big screen, start here.
Industry-leading physics realism, audio references, and multi-modal input. No other model lets you guide generation from this many angles at once. Best-in-class motion quality.
Named references with subject/background typing give you the most control over character consistency. Fast, cheap, and the R2V quality rivals models at 3× the price. The underrated pick.
4K output, FPS control (24–50), native audio, and Apache 2.0 licensed. Self-hostable for zero recurring cost. The best open-source video model available.
Fastest generation times in the field (~30s). Seven aspect ratios cover every platform. 720p cap limits broadcast use, but for social content and rapid prototyping, nothing ships faster.
The most accessible major-lab model via official API. Native 4K capability, start+end frame support, and solid all-around quality. The safe corporate choice.
CinePrompt supports BYOK (bring your own key) generation across multiple providers. Pick your provider, paste your key, and generate directly inside the prompt builder.
The developer's pick. Access HappyHorse 1.0, Kling 3.0, Veo 3.1, Seedance 2.0, PixVerse C1, LTX 2.3, Grok Imagine, and hundreds more via a single API. Pay-per-second pricing, no subscription required.
Privacy-first platform with HappyHorse 1.0, Kling 3.0, Seedance 2.0, Veo 3.1, LTX 2.3, and Grok Imagine. No data logging, no content filters. Pro subscription or API access.
HappyHorse 1.0, Seedance 2.0, Kling 3.0, Nano Banana Pro, and 40+ more at competitive pricing. The budget-conscious pick for high-volume generation without sacrificing model quality.
CinePrompt generates model-specific prompts for every model on this page — plus 50 more. Pick your model and get output tuned to what it actually understands.
Open Prompt Builder →