Eight models, every spec that matters. Resolution, duration, audio, reference-to-video, pricing — and which one to use when.
| Seedance 2.5ByteDance | Seedance 2.0ByteDance | Grok Imagine 1.5xAI | Flux 3Black Forest Labs | Gemini OmniGoogle DeepMind | Kling V3 4KKuaishou | MiniMax H3MiniMax | LTX 2.5Lightricks | |
|---|---|---|---|---|---|---|---|---|
| Video Specs | ||||||||
| Max Resolution | 720p | 4K (2160p) ★ | 1080p | 1080p | 1080p | 4K (2160p) ★ | 2K | 4K (2160p) ★ |
| Max Duration | 30s ★ | 15s | 15s | 20s | 10s | 15s | 15s | 20s |
| Frame Rate | 24 fps | 24 fps | 24 fps | 24 fps | 24 fps | 24 fps | 24 fps | 25–50 fps ★ |
| Aspect Ratios | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 | 16:9, 4:3, 3:2, 1:1, 2:3, 3:4, 9:16 | auto, 21:9, 16:9, 4:3, 1:1, 3:4, 9:16, 9:21 ★ | 16:9, 9:16 | 16:9, 9:16, 1:1 | 16:9, 21:9, 4:3, 1:1, 3:4, 9:16 | 16:9, 9:16 |
| Input Modes | ||||||||
| Text to Video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image to Video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (via R2V) | ✓ | ✓ |
| Start + End Frame | ✓ | ✓ | ✗ | ✓ (dedicated FLF) | ✗ | ✗ | ✗ | ✗ |
| Reference to Video | Flat @Image refs (up to 30) ★ | Flat @Image refs | Flat @Image refs | ✗ | @ refs (up to 3) | Structured elements | @ refs (10 img / 5 audio / video) | ✗ |
| Audio Reference | ✓ (up to 10) ★ | ✓ (3) | ✗ | ✗ | ✗ | ✗ | ✓ (5, paired) | ✗ |
| Audio & Camera | ||||||||
| Native Audio | ✓ | ✓ | ✓ Always on | ✓ Always on | ✓ Always on | ✓ | ✓ Always on | ✓ |
| Camera Control | Good | Good | Good | Good | Good | Precise ★ | Good | Good |
| FPS Selector | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 25 / 50 ★ |
| Character Consistency | @ refs (up to 30) ★ | @ reference | @ reference | Limited | @ reference (3) | R2V elements | @ refs (img + video) | ✗ |
| Quality | ||||||||
| Physics Realism | Industry-leading ★ | Excellent | Good | Good | Strong | Excellent | Strong | Good |
| Color Science | Strong | Strong | Photorealistic | Photorealistic ★ | Good | Cinematic | Good | Neutral |
| Lip Sync | Good ★ | Limited | Limited | Limited | Good | Limited | Limited | ✗ |
| Pricing (via Venice.ai BYOK, live quotes) | ||||||||
| ~10s clip (720p) | $2.90 | $1.90 | $1.61 | $1.88 | $1.38 | — | $1.00 (768p) | $0.99 ★ |
| ~10s clip (1080p) | — | $4.70 | $2.88 | $3.20 | $1.38 ★ | — | — | $1.43 |
| ~10s clip (4K) | — | $9.70 | — | — | — | $4.62 | $1.63 (2K) | $3.30 ★ |
| Audio Toggle | Optional | Optional | Always on | Always on | Always on | Optional | Always on | Optional |
| Open Source | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | Open weights (geo-restricted) | Open weights ★ |
| Arena Rank | — (new) | Top 5 | Top 5 | — | #1 T2V + I2V | Top 5 | #2 overall, #1 editing ★ | — |
Thirty-second generations, the longest in the field, with up to 30 image references and 10 audio references per clip. It trades 2.0's 4K for double the duration. The serialization engine.
4K output, industry-leading physics, start and end frame control, and audio references. The most controllable generation in the table, and still the motion benchmark.
Native 4K with the most precise camera control available. Premium price, premium frame. If the output needs to hold up on a big screen, start here.
#1 on the video-editing arena and #2 overall. Multimodal references across image, video, and audio, with open weights for self-hosting (geo-restricted outside Asia).
Fastest generation times in the field. Seven aspect ratios, 1080p, 15 seconds, audio always on. For social volume and rapid prototyping, nothing ships faster.
A dedicated first-last-frame variant, eight aspect ratios including auto, and the most photographic color science in the table. The stills-photographer's video model.
4K at 50fps with synchronized audio for $3.30 per ten seconds. Open weights, 20-second generations, FPS selector. Self-hostable for zero recurring cost.
CinePrompt supports BYOK (bring your own key) generation across multiple providers. Pick your provider, paste your key, and generate directly inside the prompt builder.
Privacy-first platform carrying every model on this page: Seedance 2.5 and 2.0, Grok Imagine 1.5, Flux 3, Gemini Omni, Kling V3 4K, MiniMax H3, LTX 2.5, and more. No data logging, no content filters. Pro subscription or API access.
The developer's pick. Access Seedance 2.5 and 2.0, Grok Imagine 1.5, Gemini Omni, Kling V3, LTX 2.5, and hundreds more via a single API. Pay-per-second pricing, no subscription required.
Seedance, Kling, WAN, Nano Banana Pro, and 40+ more at competitive pricing. The budget-conscious pick for high-volume generation without sacrificing model quality.
CinePrompt generates model-specific prompts for every major model family on this page — plus 50 more. Pick your model and get output tuned to what it actually understands.
Open Prompt Builder →